08/15/17 | Brett Weinstock d. Ed Braun 8-1 |
08/18/17 | Frank Mannino d. Bob Lee 8-6 |
08/18/17 | Holland Stimac d. Ed Braun 8-1 |
08/19/17 | Bob Lee d. Bill Abraham 8-6 |
08/20/17 | Bob Lee d. Ed Braun 8-0 |
08/21/17 | Rory Boyle TIE Sonali Shahi 6-6 |
08/24/17 | Fred Levine d. Prashanth Iyer 8-2 |
Pos | Chg | W | -L | PI | Name | Phone | NTRP | ||
1 | 0 | 6 | -1 | 0 | Frank Mannino | 919-673-3071 | 4.0 | frankman10@gmail.com | |
2 | +4 | 2- | 4-1 | 0 | Fred Levine | 267-997-4939 | 3.5 | fredrlevine@yahoo.com | |
3 | -1 | 2- | 3-1 | 0 | Prashanth Iyer | 732-986-3045 | 3.5 | prashiyer23@gmail.com | |
4 | 0 | 6 | -1 | 0 | Bob Lee | 215-820-6934 | 3.5 | fatunga@gmail.com | |
5 | -2 | 2 | -5 | 0 | Bill Abraham | 917-207-4750 | 3.5 | bill@abeassociates.com | |
6 | -1 | 3 | -3 | 0 | Holland Stimac | 651-343-3094 | 3.0 | hnstimac@gmail.com | |
7 | +1 | 3 | -0 | 0 | Brett Weinstock | 310-210-5393 | 4.5 | brett.weinstock@gmail.com | |
8 | -1 | 0 | -7 | 0 | Ed Braun | 267-978-7022 | 3.0 | braunwight@aol.com | |
9 | 0 | 0- | 3-1 | 0 | Rory Boyle | 646-256-7930 | 3.5 | jroryboyle@gmail.com | |
10 | 0 | 0- | 2-1 | 0 | Sonali Shahi | 646-537-5565 | 3.5 | shahi.sonali@gmail.com | |
11 | 0 | 2 | -1 | 3 | Austin Shvarts | 267-229-2524 | 4.0 | austinshvarts@gmail.com | |
12 | 0 | 3 | -0 | 3 | Evan Baron | 973-800-6803 | 4.5 | Evan.d.baron@gmail.com | |
13 | 0 | 1 | -0 | 4 | Bettie Kilkelly | 682-465-6636 | 3.5 | bettiekilkelly@yahoo.com | |
14 | 0 | 0 | -0 | 5 | Sebastian Felsen | 215-284-3607 | 3.5 | Sfelsen12@yahoo.com | |
15 | 0 | 0 | -0 | 5 | Marie Papalia | 215-908-6906 | 4.0 | marie.papalia@gmail.com |
KEY: | Pos = current position | W = wins L = losses |
Chg = change in position | PI = periods of inactivity |
SEGER CHALLENGE LADDER RULES
[See our home page for details on how to join the Challenge Ladder.]
A challenge ladder is a mechanism for ranking tennis players according to their skill levels. As members of the ladder play each other, their relative positions are adjusted to reflect the results of their play.
The purpose of a tennis challenge ladder is to allow all tennis players, from the beginning novice to the serious, experienced player, to meet and play other tennis enthusiasts at their own skill levels. Whether you play only occasionally, "just for fun," or prefer to compete several times a week, you can meet others at your level. You will also have the opportunity to improve your play by challenging others who are slightly more advanced.
Approximately once a week, an update of the challenge ladder will be posted. The update will show the current ranking of players and the results of recent matches between ladder members.
The following section describes the rules that apply to challenge ladder play. The most important rule of the challenge ladder is that common sense and sportsmanlike courtesy should be applied in every situation.
A new member on a challenge ladder may find that the first one or two matches played on the ladder appear to be mismatches (in terms of skill levels). Don't be discouraged -- as the season progresses, the ladder sorts itself into order. You will soon discover other members with whom you can play comfortably. In addition to the relative rankings, you may find it useful to look at the results of specific matches. This can give you a further clue to the levels of other players, and gives some indication of players that you may want to challenge.
So don't just sit there -- register! Like you, the other members of your challenge ladder are eager to play. And, regardless of your frequency or level of play, there are tennis matches waiting for you!